Roiund Robin 2019 - Round 9

Results

No Name           Result   Name              

 1 McEvoy, J (5)    1:0    Wang, R (10)      
 2 Kang, T (6)      0:1    Liu, R (4)        
 3 Dath, K (7)      0:1    Lu, M (3)         
 4 Pan, A (8)       1:0    Del Rosario, B (2)
 5 Hu, A (9)        1:0    Yang, M (1)       

Standings

Place Name                  Feder Rtg Loc Score Berg. Wins

 1-3  Yang, Modi            NZ        470 7     30.00    7
      Liu, Rick             NZ        396 7     27.00    7
      Lu, Michael           NZ        425 7     24.00    7
  4   Pan, Alexander        NZ        331 6.5   22.25    6
  5   McEvoy, Jaydon        NZ        391 4.5   13.25    4
 6-7  Wang, Reuben          NZ        292 4     12.00    4
      Kang, Thomas          NZ        390 4      9.00    4
  8   Dath, Krish           NZ        361 3      6.50    3
  9   Hu, Antony            NZ        294 1.5    7.25    1
 10   Del Rosario, Benedict NZ        453 0.5    0.75    0

Cross Table

Pairing Info

Place   No Opponents          Colours   Float Score

                                                   
 1-3   1 : 10,2,3,4,5,6,7,8,9 WWBWBWBWB   D   7    
       3 : 8,9,1,2,10,4,5,6,7 WBWBWWBWB   D   7    
       4 : 7,8,9,1,2,3,10,5,6 WBWBWBWWB   D   7    
                                                   
  4    8 : 3,4,5,6,7,10,9,1,2 BWBWBBWBW  uD   6.5  
                                                   
  5    5 : 6,7,8,9,1,2,3,4,10 WBWBWBWBW   U   4.5  
                                                   
 6-7   6 : 5,10,7,8,9,1,2,3,4 BBWBWBWBW   U   4    
      10 : 1,6,2,7,3,8,4,9,5  BWBWBWBWB   D   4    
                                                   
  8    7 : 4,5,6,10,8,9,1,2,3 BWBBWBWBW  Ud   3    
                                                   
  9    9 : 2,3,4,5,6,7,8,10,1 BWBWBWBBW   U   1.5  
                                                   
 10    2 : 9,1,10,3,4,5,6,7,8 WBWWBWBWB   U   0.5  
by Swiss Perfect (TM)  www.swissperfect.com
No Name Feder Rtg #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
1. Yang, Modi NZ   * W W W W W W L L W
2. Del Rosario, Benedict NZ   L * L L L L L L D L
3. Lu, Michael NZ   L W * L W W W W W W
4. Liu, Rick NZ   L W W * W W W W W L
5. McEvoy, Jaydon NZ   L W L L * W L D W W
6. Kang, Thomas NZ   L W L L L * W L W W
7. Dath, Krish NZ   L W L L W L * L W L
8. Pan, Alexander NZ   W W L L D W W * W W
9. Hu, Antony NZ   W D L L L L L L * L
10. Wang, Reuben NZ   L W L W L L W L W *